601 Ryan Road, Cary
$175,000 MLS #: 1818286
Bedrooms: 3
Total Baths: 2
Approx SqFt: 1367
601 Ryan Road
Cary, North Carolina 27511
I am not sure what you'll like better the fantastic kitchen completely gutted & remodeled or the gigantic custom paver patio w/fire pit & new deck! Laminate flrg in kit w/cherry raised panel cabs, ss counter tops, new appliances! Bathrms remodeled! Formal dine is ideal flex space! Large living rm! Ext painted 3yrs ago, AC in 05, newer roof & windows! Storage shed & fenced yard!
Property Details
VirtualTour | View virtual tour |
Listing Status | Contingent |
Property Type | Detached |
Design | One Story |
Style | Ranch |
Year Built | 1982 |
Approx SqFt | 1367 |
Bedrooms | 3 |
Full Baths | 2 |
Number of Rooms | 7 |
Approximate Acres | 0.350 |
County | Wake |
Area | 005 - Cary/Morrisville |
Subdivision | Iron Gate |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Master Bedroom Dimensions | 16x13 |
Bedroom 2 Dimensions | 14x10 |
Bedroom 3 Dimensions | 12x10 |
Kitchen Dimensions | 14x12 |
Dining Room Dimensions | 12x10 |
Living Room Dimensions | 21x12 |
Entrance Hall Dimensions | 3.5x12 |
Storage Room Dimensions | 10x14 |
Utility Room Dimensions | 3x6 |
Porch Dimensions | 5x6 |
Interior Features | Attic Pull Down, Cable TV Available, Ceiling Fan, Solid Surface Counter Tops |
Exterior Features | Deck, Fenced Yard, Ins. Window, Patio, Porch, Storage Shed |
New Construction | No |
Master Bedroom 1st Floor | Yes |
Parking | DW/Concrete |
Basement | No |
Lot Description | Hardwood Trees, Partial Clr, Wooded Lot |
Dining | Breakfast Room, Separate Dining Room |
Water Heater | See Remarks, Electric |
A/C | Central Air, See Remarks |
Heating | Forced Air,See Remarks |
Fuel - Heat | Electric |
Water/Sewer | City Sewer,City Water |
Directions | From US1, exit Walnut Street towards Cary Towne Center, vere L to stay on Walnut Street, R on Ryan Road |
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Linda Craft and Team, REALTORS® are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
This data was last updated on: 02/22/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.

















