341 Belrose Drive, Cary
$580,000 MLS #: 1746180
Bedrooms: 6
Total Baths: 6
Approx SqFt: 5167
341 Belrose Drive
Cary, North Carolina 27513
Same flr plan just closed at $600,000! Great location.Finished,full basement- br w/bath(in-law/nanny),bonus,17x13 sitting rm,tv rm,kit area. Could 13x11 unf be your Safe Room? Study 2nd flr. Cov prch-kit & mastr,huge closet, whirlpool. Kit-6x4 island, desk,lrg walk-in pantry.Fence.1st flr br suite. Turn right on Belrose for pool & playground. 6brs,5.5 baths.Seller can move quickly
Property Details
Listing Status | Active |
Property Type | Detached |
Design | 3 Story, 2 Story |
Style | Transitional |
Year Built | 2007 |
Approx SqFt | 5167 |
Bedrooms | 6 |
Full Baths | 5 |
Half Baths | 1 |
Number of Rooms | 15 |
Approximate Acres | 0.210 |
County | Wake |
Area | 005 - Cary/Morrisville |
Subdivision | Highland Oaks |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Master Bedroom Dimensions | 19.2x17 |
Bedroom 2 Dimensions | 14.5x12.7 |
Bedroom 3 Dimensions | 13x11.10 |
Bedroom 4 Dimensions | 14.5x12 |
Bedroom 5 Dimensions | 14.4x12.2 |
Office/Study Dimensions | 11x9.2 |
Kitchen Dimensions | 16.7x10.8 |
Dining Room Dimensions | 14.5x12 |
Breakfast Room Dimensions | 14.10x11 |
Family Room Dimensions | 23x16.8 |
Living Room Dimensions | 13.5x13 |
Living Area/Other Room 1 Dimen | 13x12 |
Bonus Room Dimensions | 22x16.6 |
Entrance Hall Dimensions | 14.8x5.6 |
Storage Room Dimensions | 13x11 |
Utility Room Dimensions | 8x6.11 |
Porch Dimensions | 17.6x5 |
Interior Features | 9 Ft Ceiling, Bath/Shower, Bookshelves, Cable TV Available, Cath. Ceil., Ceiling Fan, Coffered Ceiling,Pantry, Security System Finished, CerBth Wall, Apt/Suite, Smoke Alarm, Solid Surface Counter Tops, Tub/ Sep Shower,Trey Ceiling, Tub/Shower, W.I. Closet, Wet Bar, Whirlpool, See Remarks |
Exterior Features | Deck, Fenced Yard, Gutters, Ins. Glass, Patio, Porch, Swim Pool/Priv. Com |
New Construction | No |
Master Bedroom 1st Floor | No |
Parking | 2 Garage, Entry/Side |
Garage | 2 |
Basement | Yes |
Fireplace | 1 |
Dining | Breakfast Room, Separate Dining Room |
Water Heater | Gas,Water Htr Age 0-3 Yrs |
A/C | 3 Zone,A/C Age 0-3 Years, Central Air |
Heating | 3 Zone,Forced Air |
Fuel - Heat | Natural Gas |
Water/Sewer | City Sewer,City Water |
Directions | Neighborhood on High House road between Maynard and High House - |
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Linda Craft and Team, REALTORS® are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
This data was last updated on: 05/21/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.

























